Outline
Outline
The Institute of Image Information and Television Engineers (ITE) conducts activities
with the goal of advancing and disseminating technologies and scientific principles related to image information.
Image information is well known today as a core medium, encompassing a wide area of studies and technologies
for graphics-related methods, systems and devices.
ITE is today widening the scope of our activities as we take up the technologies related to new contents of recent years.
■ Percentage of members by job category
Occupational Category | percentages |
---|---|
Electronics manufacturing | 33% |
Broadcasting | 26% |
Government / Education | 22% |
Telecommunications | 3% |
Other | 16% |
■ ITE major fields
Broadcast technology | Media information | Image electronics | Contents |
---|---|---|---|
Broadcast methods | Human information | Sensing | |
Digital broadcasting | Digital cinema | Filming devices | |
Data broadcasting | Computer vision | Display technology | |
High definition TV | Welfare engineering | Liquid crystal/EL/PDP | |
Work-site operations | Video-on-demand | 3-D/VR | |
Program creation | Graphic expression/CG | IT home electronic devices | |
Internet broadcasting | Audiovisual | DVD | |
Content creation | Security | Storage | |
Wireless/Fiber-optics/CATV | Cyberspace | Digital cameras | |
Antenna/Radiopropagation | Robot vision | Home networks | |
Entrepreneur engineering |