| 
 
									
										|  |  
										| 
										
											| Chair |  | Tomoaki Otsuki (Keio Univ.) |  
											| Secretary |  | Tanaka Shoji (NHK), Naohiko Iai (NHK), Hidenori Ishida (TV TOKYO), Masayoshi Fukumoto (NEC) |  |  
 
 
									
										| Conference Date | Thu, Jul 30, 2015  13:10 - 18:00 Fri, Jul 31, 2015  09:20 - 11:35
 |  
										| Topics |  |  
										| Conference Place |  |  
 
									
										| Thu, Jul 30 PM 13:10 - 18:00
 |  
										|  | 13:10-13:15 | ( 5 min. ) |  
										| (1) | 13:15-13:40 | Indoor broadcasting by LED visible light communications | Yasuhiro Oda, Tatsuo Furuno (NTT DOCOMO) |  
										| (2) | 13:40-14:05 | Delivery Time Re-adjustment Method for Simultaneous Reception Push Content Delivery Method Considering Network Jitter | So Tanaka, Satoshi Nishimura, Yosuke Endo (NHK) |  
										| (3) | 14:05-14:30 | Evaluation tests of high speed transmission with a channel bonding technology for cableTV networks | Yoshitaka Hakamada, Takuya Kurakake (NHK), Takaaki Konishi (Panasonic), Naoki Maeda (SUMITOMO ELECTRIC INDUSTRIES, LTD.), Hitoshi Hiraoka (Japan Communication Equipment Co., Ltd.), Norikane Nakamaru, Akihisa Sugimoto (JCTEA) |  
										|  | 14:30-14:40 | Break ( 10 min. ) |  
										| (4) | 14:40-15:05 | Development of Scramble System for 8K Super Hi-Vision | Chigusa Yamamura, Go Ohtake, Michihiro Uehara (NHK) |  
										| (5) | 15:05-15:30 | Study of performane of parallel coding for 8K SHV video with HEVC | Atsuro Ichgiaya, Shin-ichi Sakaida (NHK) |  
										| (6) | 15:30-15:55 | Development of On-board Wideband Output Filter for 21GHz-band Broadcasting Satellites | Masashi Kamei, Masafumi Nagasaka, Susumu Nakazzwa, Shoji Tanaka (NHK) |  
										|  | 15:55-16:05 | Break ( 10 min. ) |  
										| (7) | 16:05-16:30 | Development of Remote Master Control Platform for V-High Multimedia Broadcasting | Toshiharu Morizumi (mmbi), Akihiko Nakao (TOSHIBA), Makoto Yamada (NEC), Takayuki Suzuki, Tomoyuki Ohya (mmbi) |  
										| (8) | 16:30-16:55 | Cooperative Reception of ISDB-T Full Segment Service | Shun Uchino, Akira Nakamura (Tokyo Univ. of Science), Kohei Ohno (Meiji Univ.), Makoto Itami (Tokyo Univ. of Science) |  
										|  | 16:55-17:00 | Break ( 5 min. ) |  
										| (9) | 17:00-18:00 | [Special Talk] _
 -- _ --
 | Kiyoyasu Ando (HAROiD) |  
										| Fri, Jul 31 AM 09:20 - 11:35
 |  
										| (10) | 09:20-09:45 | Development of a Demosaicing Processor for 8K Super Hi-Vision | Noriyuki Shirai, Yukihiro Nishida (NHK) |  
										| (11) | 09:45-10:10 | Prototype of Right- and Left-hand Circularly Polarized Receiving Antenna for Satellite Broadcasting | Masafumi Nagasaka, Susumu Nakazawa, Shoji Tanaka (NHK) |  
										| (12) | 10:10-10:35 | A Consideration of Indoor Radio Wave Propagation Loss between two Floors in an Office Environment | Atsushi Kyoya, Manabu Omiya (Hokkaido Univ.) |  
										|  | 10:35-10:45 | Break ( 10 min. ) |  
										| (13) | 10:45-11:10 | Ski-jumping television relay using the special picture effect by "The Dartfish Software" | Naohiro Komatsu (HBC) |  
										| (14) | 11:10-11:35 | 109 Road Cameras in Hokkaido ready to go with the push of the "d" button! | Yoshiki Kubota (HBC) |  
 
									
										| Announcement for Speakers |  
										| General Talk | Each speech will have 20 minutes for presentation and 5 minutes for discussion. |  
										| Special Talk | Each speech will have 50 minutes for presentation and 10 minutes for discussion. |  
 
									
										| Contact Address and Latest Schedule Information |  
										| BCT | Technical Group on Broadcasting and Communication Technologies (BCT)   [Latest Schedule] |  
										| Contact Address |  |  
										| IEEE-BT | IEEE Broadcast Technology Society Japan Chapter (IEEE-BT)   [Latest Schedule] |  
										| Contact Address |  |  Last modified: 2015-06-17 13:03:19
 |