| 
 
									
										|  |  
										| 
										
											| Chair |  | Miki Haseyama (Hokkaido Univ.) |  
											| Vice Chair |  | Norio Tagawa (Tokyo Metropolitan Univ.) |  |  
 
									
										|  |  
										| 
										
											| Chair |  | Tokiichiro Takahashi (TDU) |  |  
 
									
										|  |  
										| 
										
											| Chair |  | Seishi Takamura (NTT) |  
											| Vice Chair |  | Takayuki Hamamoto (Tokyo Univ. of Science), Atsuro Ichigaya (NHK) |  
											| Secretary |  | Yukihiro Bando (NTT), Takamichi Miyata (Chiba Inst. of Tech.) |  
											| Assistant |  | Kei Kawamura (KDDI R&D Labs.), Keita Takahashi (Nagoya Univ.) |  |  
 
									
										| Conference Date | Thu, Oct 6, 2016  11:00 - 18:20 Fri, Oct 7, 2016  10:30 - 12:00
 |  
										| Topics |  |  
										| Conference Place |  |  
 
									
										| Thu, Oct 6 AM 11:00 - 12:00
 |  
										| (1) IEICE-IE
 | 11:00-11:30 | The Proposal of Encoding Marker using Local Feature for Posture Estimation | Norimasa Kobori (Toyota), Daisuke Deguchi, Ichiro Ide, Hiroshi Murase (Nagoya) |  
										| (2) IEICE-IE
 | 11:30-12:00 | A Method for Estimating the Rectangular Region in a Given Image Specified by Query Text | Kou Endo (TUT), Kotarou Funakoshi, Eric Nichols, Mikio Nakano (HRI-J), Masaki Aono (TUT) |  
										|  | 12:00-13:10 | Luch ( 70 min. ) |  
										| Thu, Oct 6 PM 13:10 - 14:10
 |  
										| (3) ME
 | 13:10-13:40 | Influence of high and standard dynamic ranges on physiological and psychological state during video contents viewing | Kiyomi Sakamoto, Yutaka Tanaka (Panasonic), Kuniko Yamashita, Akira Okada (Osaka City Univ) |  
										| (4) ME
 | 13:40-14:10 | Shadow Detection method based on Texture Analysis | Hiroyuki Arai, Haruka Yonemoto, Tesuya Kinebuchi (NTT) |  
										|  | 14:10-14:20 | Break ( 10 min. ) |  
										| Thu, Oct 6 PM 14:20 - 15:20
 |  
										| (5) IEICE-IE
 | 14:20-15:20 | [Invited Talk] Mining and Forecasting of Big Time-series data
 | Yasushi Sakurai (Kumamoto Univ.) |  
										|  | 15:20-15:30 | Break ( 10 min. ) |  
										| Thu, Oct 6 PM 15:30 - 16:30
 |  
										| (6) IEICE-IE
 | 15:30-16:30 | [Invited Talk] Multithread High-speed Vision Sensing
 -- Toward the Realization of Shadow-Clonig Robot Eyes --
 | Idaku Ishii (Hiroshima Univ.) |  
										|  | 16:30-16:40 | Break ( 10 min. ) |  
										| Thu, Oct 6 PM 16:40 - 18:20
 |  
										| (7) ME
 | 16:40-17:30 | [Invited Talk] Framework of FTV and 3D Topics in SIGGRAPH 2016
 | Masayuki Tanimoto (NISRI) |  
										| (8) ME
 | 17:30-18:20 | [Invited Talk] Current Topics in Computer Graphics
 -- Report of SIGGRAPH2016 --
 | Masayuki Nakajima (Uppsala University) |  
										| Fri, Oct 7 AM 10:30 - 11:00
 |  
										| (9) IEICE-IE
 | 10:30-11:00 | Snowfall Noise Elimination Using Movement Information and Similarity Pixel Information | Kouya Kokubo, Yue Bao (TCU) |  
										| Fri, Oct 7 AM 11:00 - 12:00
 |  
										| (10) IEICE-IE
 | 11:00-12:00 | [Invited Talk] Solutions for security, industry and IT system businesses using video analytics and recognition technologies
 | Tomokazu Murakami, Atsushi Hiroike, Yuki Watanabe, Ken-ichi Yoneji, Hiroto Nagayoshi, Hirohiko Sagawa, Akio Nagasaka (Hitachi) |  
 
									
										| Announcement for Speakers |  
										| General Talk | Each speech will have 20 minutes for presentation and 10 minutes for discussion. |  
 
									
										| Contact Address and Latest Schedule Information |  
										| ME | Technical Group on Media Engineering (ME)   [Latest Schedule] |  
										| Contact Address |  |  
										| AIT | Technical Group on Artistic Image Technology (AIT)   [Latest Schedule] |  
										| Contact Address |  |  
										| IEICE-IE | Technical Committee on Image Engineering (IEICE-IE)   [Latest Schedule] |  
										| Contact Address | Yukihiro Bandoh (NTT) E-
  : ie-  n  2016     |  Last modified: 2016-08-31 15:02:56
 |