| 
 | 
 
									
										|  |  
										| 
										
											| Chair |  | Tetsuomi Ikeda (NHK) |  
											| Vice Chair |  | Tomoaki Otsuki (Keio Univ.), Toshihiro Uehara (NHK) |  
											| Secretary |  | Tsukuru Kai (NTV), Toshiharu Morizumi (mmbi) |  |  
 
 
 
									
										| Conference Date | Thu, Jul 19, 2012  13:05 - 17:30 Fri, Jul 20, 2012  09:30 - 12:35
 |  
										| Topics |  |  
										| Conference Place |  |  
 
									
										| Thu, Jul 19 PM 13:05 - 15:25
 |  
										| (1) | 13:05-13:30 | The propagation characteristics analysis by transfer function connection of channels -- Study of the resolution of delay time by experiment --
 | Hiroki Ohta (NICT) |  
										| (2) | 13:30-13:55 | A Study on ICI Canceller in Uplink OFDMA Transmission | Akira Nakamura, Kohei Ohno, Makoto Itami (TUS) |  
										| (3) | 13:55-14:20 | Field Test of 2x2 STTC-MIMO-OFDM System | Takayuki Nakagawa, Uzawa Fumiki, Kazuhiko Mitsuyama, Tetsuomi Ikeda (NHK) |  
										| (4) | 14:20-14:45 | Mobile reception performance of ISDB-TSB mobile multimedia broadcasting system using the VHF-low band | Madoka Nakamura, Yoshikazu Narikiyo, Hitoshi Sanei, Masahiro Okano, Masayuki Takada (NHK) |  
										| (5) | 14:45-15:10 | Technology for the next generation of digital terrestrial broadcasting -- Field experiment of Super Hi-Vision transmission using two channels in the UHF band --
 | Kenichi Murayama, Makoto Taguchi, Takuya Shitomi, Shingo Asakura, Kazuhiko Shibuya (NHK) |  
										|  | 15:10-15:25 | Break ( 15 min. ) |  
										| Thu, Jul 19 PM 15:25 - 17:30
 |  
										| (6) | 15:25-15:50 | Realize of digital-flip with low cost touch-panel system. | Hidefumi Yasuda (TBS) |  
										| (7) | 15:50-16:15 | Development of New LED Driver,correspondence to phase control dimmer -- New LED Flood Light for practical use --
 | Katsuma Kodera, Tetsuo Makino (NTV) |  
										| (8) | 16:15-16:40 | A measure for protecting small-powered repeater of terrestrial DTV from cold temperature by using regenerating agent | Haname Arai, Kanji Hatada (NHK) |  
										| (9) | 16:40-17:05 | A Proposal on Interactive Multi-view Video Viewing | Hideaki Kimata, Yoshie Yamaguchi, Hajime Noto, Katsuhiko Fukazawa, Akira Kojima (NTT) |  
										| (10) | 17:05-17:30 | "3D Sky View Theater" At The Exhibition of "The Inka Empire Revealed" -- Making And Screening 4K Stereoscopic 3D Short Movie Using Broadcast Technology --
 | Tsukasa Kakinuma (TBS) |  
										| Fri, Jul 20 AM 09:30 - 10:55
 |  
										| (11) | 09:30-09:55 | Propagation Characteristics of FPU for Road Race in Lake Biwa Mainichi Marathon | Naoto Kogo, Masahiro Yatagai, Fumihiro Murakami, Tetsuomi Ikeda (NHK) |  
										| (12) | 09:55-10:20 | Engeneering Model of a Shaped Reflector Antenna for 21 GHz-band Satellite Broadcasting | Susumu Nakazawa, Masafumi Nagasaka, Shoji Tanaka (NHK) |  
										| (13) | 10:20-10:45 | Evaluation of MIMO channel characteristics in indoor and outdoor environment for TV program | Shinichi Suzuki, Takayuki Nakagawa, Tetuomi Ikeda (NHK) |  
										|  | 10:45-10:55 | Break ( 10 min. ) |  
										| Fri, Jul 20 AM 10:55 - 12:35
 |  
										| (14) | 10:55-11:20 | A study of the digital terrestrial television broadcasting signals degraded by wireless communicator for taxi | Koki Niimi, Shinji Sugimura, Aiichiro Tsuzuku (Meijo Univ.) |  
										| (15) | 11:20-11:45 | A study of estimation of the arrival direction of terrestrial television broadcasting waves | Shinji Sugimura, Kouki Niimi, Aiichiro Tsuzuku (Meijo Univ.) |  
										| (16) | 11:45-12:10 | Development of ISDB-T Interfering Station Searching Equipment | Fumiaki Minematsu, Kazuhiko Shibuya, Yoshiyuki Obara, Toru Iwasaki (NHK) |  
										| (17) | 12:10-12:35 | Development of Measuring and Monitoring Equipment for DTTB | Makoto Sato, Kohei Kawakami, Tomoya Sugimoto, Satoshi Izumida, Satoshi Endo, Syunichirou Touyama (NTV) |  
 
									
										| Announcement for Speakers |  
										| General Talk | Each speech will have 20 minutes for presentation and 5 minutes for discussion. |  
 
									
										| Contact Address and Latest Schedule Information |  
										| BCT | Technical Group on Broadcasting and Communication Technologies (BCT)   [Latest Schedule] |  
										| Contact Address |  |  
										| IEEE-BT | IEEE Broadcast Technology Society Japan Chapter (IEEE-BT)   [Latest Schedule] |  
										| Contact Address |  |  
										| HOKKAIDO | ITE Hokkaido Chapter (HOKKAIDO)   [Latest Schedule] |  
										| Contact Address |  |  Last modified: 2012-07-12 10:02:04
 | 
 Notification: Mail addresses are partially hidden against SPAM.
 |