| 
 | 
 
									
										|  |  
										| 
										
											| Chair |  | Yasuhiro Takaki (Tokyo Univ. of Agriculture and Technology) |  
											| Secretary |  | Hiroyasu Ujike (TID), Hideki Kakeya (Tsukuba Univ.), Yasuhiro Takaki (Tokyo Univ. of Agriculture and Technology) |  |  
 
 
									
										| Thu, Mar 13 AM 10:30 - 10:35
 |  
										|  | 10:30-10:35 | Opening Address Yasuhiro Takaki ( 5 min. ) |  
										| Thu, Mar 13 AM 10:35 - 12:15
 |  
										| (1) | 10:35-10:55 | Comparisons of calculation techniques of phase-only holograms using non-linear programing | Yasuhiro Takaki (TUAT) |  
										| (2) | 10:55-11:15 | Development of Ultra-Thin Laser Backlight for Holographic Contact Lens Display | Yuto Hayashi, Fuma Hirata, Yasuhiro Takaki (TUAT) |  
										| (3) | 11:15-11:35 | Evaluation how much phase modulation holograms influenced by switching angles of ferroelectric liquid crystals | Tomohiro Ando, Manabu Nakamura, Yuta Kanamori, Takuya Yanagisawa, Katsuya Morozumi (CFD) |  
										| (4) | 11:35-11:55 | Lossless Compression of Full-complex Holograms via Phase Unwrapping | Satoshi Kozuka, Chihiro Tsutake, Keita Takahashi, Toshiaki Fujii (Nagoya Univ.) |  
										| (5) | 11:55-12:15 | Transport of Intensity Equation Based on Focus Sweep and Event Sensing | Kaito Hori, Chihiro Tsutake, Keita Takahashi, Toshiaki Fujii (Nagoya Univ.) |  
										|  | 12:15-13:40 | Lunch Break ( 85 min. ) |  
										| Thu, Mar 13 PM 13:40 - 13:50
 |  
										|  | - |  |  
										| Thu, Mar 13 PM 13:50 - 15:10
 |  
										| (6) | 13:50-14:10 | Light-field near-eye display using eccentric lens array | Yasutaka Maeda (NHK), Hisayuki Sasaki (NHK Foundation), Takuya Handa (NHK) |  
										| (7) | 14:10-14:30 | Uniform Luminance of Light Passing through a Fine-Pitch Linear Fresnel Lens Array by Superimposing Mask Patterns | Riku Shiobara, Hideki Kakeya (Univ. of Tsukuba) |  
										| (8) | 14:30-14:50 | Coarse Integral Volumetric Imaging with a Single-Layer Display Panel | Hiroto Omori, Hinata Ichii, Hideki Kakeya (Univ. of Tsukuba) |  
										| (9) | 14:50-15:10 | Experiment of moiré reduction by modification of aperture shape for near virtual-image mode light field display | Koichiro Fukano (TUAT), Toshiki Yura (IMAGICA), Yasuhiro Takaki (TUAT) |  
										|  | 15:10-15:20 | Break ( 10 min. ) |  
										| Thu, Mar 13 PM 15:20 - 16:20
 |  
										| (10) | 15:20-15:40 | Improvement of sound field reproduction accuracy by spherical speaker array with radial errors | Keitarou Sameshima, Kimitaka Tsutsumi (Nagasaki Univ.) |  
										| (11) | 15:40-16:00 | Evaluation of ambisonics encoding with irregular spherical microphone array | Tokio Satou, Kimitaka Tsutsumi (Nagasaki Univ.) |  
										| (12) | 16:00-16:20 | Visibility of colored-virtual characters for AR display | Yuta Machigashira (Tokushima Univ.), Munekazu Date (Bunri Univ.), Haruki Mizushina (Tokushima Univ./Shinshu Univ.), Kenji Yamamoto (Tokushima Univ.) |  
										|  | 16:20-16:30 | Break ( 10 min. ) |  
										| Thu, Mar 13 PM 16:30 - 17:30
 |  
										| (13) | 16:30-16:50 | Gaze tracking using contact lens camera based on distributed single-pixel imaging technique | Youjia Gu, Yasuhiro Takaki (TUAT) |  
										| (14) | 16:50-17:10 | Depth range expansion using multiple eye-tracking 3D displays | Naoto Okaichi, Hayato Watanabe, Masanori Kano (NHK), Hisayuki Sasaki (NHK Foundation), Takuya Handa (NHK) |  
										| (15) | 17:10-17:30 | Comparison of 6DoF Estimation Methods for Partially Shaded Faces in Eye Tracking Autostereoscopic 3D Displays | Kyosuke Yanagida, Mio Yamada, Takafumi Koike (Hosei Univ.) |  
										| Fri, Mar 14 AM 10:20 - 12:00
 |  
										| (16) | 10:20-10:40 | Aquatic Display For Forming Aquatic Images of Organism in Real Time | Ryosuke Ichikawa, Takehide Ikeda, Hiroki Takatsuka, Kazuaki Takiyama, Toru Iwane, Shiro Suyama, Hirotsugu Yamamoto (Utsunomiya Univ.) |  
										| (17) | 10:40-11:00 | Aquatic Display Forming Aquatic Images Visible From Both Sides | Makishima Aoba, Ryousuke Ichikawa, Kazuaki Takiyama, Takehide Ikeda, Shiro Suyama, Hirotsugu Yamamoto (Utsunomiya Univ.) |  
										| (18) | 11:00-11:20 | Suppression of Pseudo-Images in Coarse Integral Imaging Display Using Time-Division Multiplexing | Taiga Tsutsumi, Kakeya Hideki (Univ. of Tsukuba) |  
										| (19) | 11:20-11:40 | Elimination of Hot Pixels in Measuring the Point Spread Function of Aerial Imaging Optics | Takumi Watanabe, Kazuaki Takiyama, Shiro Suyama, Hirotsugu Yamamoto (Utsunomiya Univ.) |  
										| (20) | 11:40-12:00 | Automation of Object Measurement by Use of Aerial Scale Formed by AIRR | Azu Murakami, Ryosuke Ichikawa, Hiroki Takatsuka, Shiro Suyama, Hirotsugu Yamamoto (Utsunomiya Univ.) |  
										|  | 12:00-13:20 | Lunch Break ( 80 min. ) |  
										| Fri, Mar 14 PM 13:20 - 14:40
 |  
										| (21) | 13:20-13:40 | Measurements of accommodation responses for approximated super multi-view head-mounted display | Tatsuki Kumagai, Koichiro Fukano, Yasuhiro Takaki (TUAT) |  
										| (22) | 13:40-14:00 | Evaluation of Pseudo-3D Perception between Aerial Image and 2D Image | Kenta Saito (Tokushima Univ.), Munekazu Date (Tokushima Bunri Univ.), Kenji Yamamoto (Tokushima Univ.), Haruki Mizushina (Shinshu Univ.) |  
										| (23) | 14:00-14:20 | Evaluation of the effect of viewing angle enhancement on contact lens displays | Haruki Mizushina (Tokushima Univ./Shinshu Univ.), Kenji Yamamoto (Tokushima Univ.) |  
										| (24) | 14:20-14:40 | High Refresh Rate Adaptation of Time-Division Parallax Barrier and Its Evaluation | Hayato Kusano, Hideki Kakeya (Univ. of Tsukuba) |  
										| Fri, Mar 14 PM 14:40 - 14:45
 |  
										|  | 14:40-14:45 | Closing Address ( 5 min. ) |  
										|  | - |  |  
 
									
										| Announcement for Speakers |  
										| General Talk | Each speech will have 15 minutes for presentation and 5 minutes for discussion. |  
 
									
										| Contact Address and Latest Schedule Information |  
										| 3DMT | Technical Group on Three-Dimensional Media Technology (3DMT)   [Latest Schedule] |  
										| Contact Address |  |  Last modified: 2025-02-25 11:23:35
 | 
 Notification: Mail addresses are partially hidden against SPAM.
 |