| 
 
									
										|  |  
										| 
										
											| Chair |  | Kazuhito Murakami (Aichi Prefectural Univ.) |  
											| Vice Chair |  | Miki Haseyama (Hokkaido Univ.) |  |  
 
 
									
										| Conference Date | Thu, Oct 2, 2014  13:00 - 16:50 Fri, Oct 3, 2014  08:30 - 09:45
 |  
										| Topics |  |  
										| Conference Place |  |  
										| Notes on Review | This article is a technical report without peer review, and its polished version will be published elsewhere. |  
 
									
										| Thu, Oct 2 PM 13:00 - 16:50
 |  
										| (1) | 13:00-13:25 | A Proposal of Multimedia Expression Method with Dynamic Information Based on the Expression of Comics | Takao Akimoto, Kazuhito Murakami (Aichi Prefectural Univ.) |  
										| (2) | 13:25-13:50 | A Method to Estimate Ball's State of Spin Using Co-occurrence Matrix for RoboCup | Yuji Nunome, Kazuhito Murakami (Aichi Prefectural Univ.) |  
										| (3) | 13:50-14:15 | Virtual Camera-work Synthesis from Multi-view Videos based on Key-frame Configurations | Shiori Yamamoto, Shogo Tokai (Univ. of Fukui) |  
										|  | 14:15-14:25 | Break ( 10 min. ) |  
										| (4) | 14:25-14:50 | A Consideration of Multiple camera calibration with Handheld Operation | Hiromi Tanabe, Shogo Tokai (Univ. of Fukui) |  
										| (5) | 14:50-15:15 | An Examination of Moving Objects Tracking Using Feature Points of Three-Dimensional Shape | Takuya Takanohashi (Utsunomiya Univ), Naoki Hashimoto (UEC), Mie Sato (Utsunomiya Univ) |  
										| (6) | 15:15-15:40 | Viewing behavior on time-shift viewing with zapping along the on-air time axis | Shinya Takeuchi, Yutaka Kaneko, Minsok Hwang, Masahide Naemura (NHK) |  
										|  | 15:40-15:50 | Break ( 10 min. ) |  
										| (7) | 15:50-16:50 | [Invited Talk] Current Topics in Computer Graphics.
 -- Report of SIGGRAPH2014 --
 | Masayuki Nakajima (UU) |  
										| Fri, Oct 3 AM 08:30 - 09:45
 |  
										| (8) | 08:30-08:55 | Report of Game Education and Game Industry in Sweden | Masayuki Nakajima (UU) |  
										| (9) | 08:55-09:20 | Evaluation of corrected sounds in a vehicle considering the cruising noise | Kyosuke Ochiai (Utsunomiya Univ.), Tomoaki Hidaka (HAC), Makoto Yamato (Right-EAR), Toshiyuki kageyama (HAC), Hiroshi Hasegawa (Utsunomiya Univ.) |  
										| (10) | 09:20-09:45 | Error Reduction in SFF technique based on a Weighted Sum of Subband Components | Naoto Fukukawa, Yutaka Nakano, Toshiyuki Yoshida (Univ. of Fukui) |  
 
									
										| Announcement for Speakers |  
										| General Talk | Each speech will have 20 minutes for presentation and 5 minutes for discussion. |  
 
									
										| Contact Address and Latest Schedule Information |  
										| ME | Technical Group on Media Engineering (ME)   [Latest Schedule] |  
										| Contact Address |  |  
										| JSKE | Japan Society of Kansei Engineering (JSKE)   [Latest Schedule] |  
										| Contact Address |  |  Last modified: 2014-08-31 22:34:10
 |